contacter le fournisseur
Mr. Xuefeng Zhang
Laisser un messagePrix unitaire: | 0.9~800 USD |
---|---|
Type de paiement: | T/T,L/C,Western Union |
Incoterm: | FOB |
Quantité de commande minimum: | 10 Piece/Pieces |
Informations de base
Modèle: dn10/dn2000
marque: Groupe Jimeng
Additional Info
Détails d'emballage: Étuis en bois ou palette
productivité: 500tons/per month
transport: Ocean,Land,Air
Lieu d'origine: Chine
Soutenir: 500tons/per month
Certificats : ISO 9001 :2008
Type de paiement: T/T,L/C,Western Union
Incoterm: FOB
Description du produit
Carbon steel reducer | |||
O.D | O.D tolerance | W.T | |
1/2"-48" | ±0.4mm | ±12.5% | |
International Standard | ASME B16.9,ASME B16.47,ASME B16.5,ASME B16.11,ASME B36.10M,MSS SP-75,MSS SP-97 GB/T12459 ,DIN2632,DIN2576,DIN2527,DIN2653,DIN256,HG20592~HG20605 | ||
Products | TEE, REDUCER,ELBOW,FLANGE,NIPPLE,COUPLING,BEND,SOCKET FITTINGS | ||
Standard | MSS SP-75WPHY42/52/60/65/70/80 WPB WP11 WP22 WP91 ETC | ||
Material | A234 WPB,A234 WP1,A234 WP5,A234 WP11,A234 WP12,A234 WP22,A234 WP91,WB36,A420 WPL3,A420 WPL6,A350 LF2, LF3,A105,A515 GR.60,A515 GR.70,A516 GR.60,A516 GR.70,MSS SP75 WPHY42/46/52/56/60/65/70/80,A860 WPHY42/46/52/56/60/65/70/80,A694 F42/46/52/56/60/65/70/80 ,20#,16Mn,Cr5Mo,12Cr1MoV,15CrMo ST37.0,ST35.8,ST45.8,S235JR,P235GH ASTM A106 GR.A,ASTM A106 GR.B,ASTM A53 GR.B API 5L GR.B,API 5L X42/46/52/56/60/65/70/80, A182 F304/F304L/F316/F316L/F321/F347 A403 !WP304/WP316/WP321/WP347 | ||
Product Usage | Widely used in petroleum, chemical, nuclear power plants, food manufacturing, construction, shipbuilding, paper, pharmaceutical and other industries | ||
Packing | Bevelled ends/plain ends, varnish coating, marking, packing in wooden cases or pallets | ||
according to customers' requirements | |||
Main market | Middle east, Africa, North and South America, East and West Europe, South, southeast Asia, Australia and so on | ||
Place of Origin | Cangzhou, China | ||
Productivity | 10000Ton/Month | ||
Processing technology available | Threaded, butt-welded, socket welded | ||
Remarks | 1) Payment : TT, LC, DP are all ok | ||
2) Trade Terms : FOB / CFR /CIF | |||
3) MOQ : 5pcs | |||
4) Delivery period: according to the material, the standard, and the quantity of the contract.(will be informed in the quotation sheet) |
Groupes de Produits : Raccord réducteur > Réducteur concentrique en acier au carbone
Produits chauds
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.